Cooling Only
| System Name | Model Name | Cooling | Air Flow (Indoor Unit) | Dimensions | Max Pipe Length | Max. Level Difference | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Indoor Unit | Outdoor Unit | (BTU/h) | (kW) | (l/s) | H x W X D (mm) | Indoor Unit (kg) | Outdoor Unit (kg) | |||
| FTV25C-FJ | FTV25CV19 | RV25CV19 | 9,000 | 2.5 | 169 / 161 / 133 / 106 / 99 | 288 x 800 x 206 | 15 | 12 | 9 | 21 |
| FTV35C-FJ | FTV35CV19 | RV35CV19 | 12,000 | 3.5 | 176 / 168 / 141 / 114 / 106 | 288 x 800 x 206 | 15 | 12 | 9 | 28 |
| FTV50C-FJ | FTV50CV19 | RV50CV19 | 18,000 | 5 | 280 / 251 / 224 / 199 / 180 | 310 x 1065 x 224 | 30 | 20 | 14 | 41 |
| FTV60C-FJ | FTV60CV19 | RV60CV19 | 22,500 | 6 | 303 / 290 / 253 / 224 / 197 | 310 x 1065 x 224 | 30 | 20 | 14 | 41 |
It's the unique features of Daikin products that makes us the world leader.
{{ feature.desc }}
Add features in the Customizer under this tab.
Only 566x256mm of floorspace for outdoor installation (for outdoor model RV25CV19).
A Daikin Specialist Dealer will assess, plan and install the right air conditioning solution for you, with creativity and sensitivity to the needs of your family or business.
*All appointed Daikin specialist dealers are independently owned and operated businesses