Cooling Only
| System Name | Model Name | Cooling | Air Flow (Indoor Unit) | Dimensions | Max Pipe Length | Max. Level Difference | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Indoor Unit | Outdoor Unit | (BTU/h) | (kW) | (l/s) | H x W X D (mm) | Indoor Unit (kg) | Outdoor Unit (kg) | |||
| FTKQ25T-FJ | FTKQ25TVM | RKQ25TVM | 9,000 | 2.5 | 150 | 283 x 770 x 223 | 15 | 12 | 8 | 21 |
| FTKQ35T-FJ | FTKQ35TVM | RKQ35TVM | 12,000 | 3.5 | 180 | 283 x 770 x 223 | 15 | 12 | 8 | 26 |
| FTKQ50T-FJ | FTKQ50TVM | RKQ50TVM | 18,000 | 5.0 | 278 | 295 x 990 x 263 | 30 | 20 | 13 | 36 |
| FTKQ60T-FJ | FTKQ60TVM | RKQ60TVM | 20,500 | 6.0 | 278 | 295 x 990 x 263 | 30 | 20 | 13 | 40 |
| FTKF71T-FJ | FTK71TVMA | RKF71TVMA | 24,000 | 7.1 | 288 | 295 x 990 x 263 | 30 | 20 | 13 | 40 |
It's the unique features of Daikin products that makes us the world leader.
{{ feature.desc }}
Add features in the Customizer under this tab.
Add Hotspot blocks in the theme Customizer.
A Daikin Specialist Dealer will assess, plan and install the right air conditioning solution for you, with creativity and sensitivity to the needs of your family or business.
*All appointed Daikin specialist dealers are independently owned and operated businesses