Cooling Only
| System Name | Model Name | DK-BIM Library Links | Cooling | Air Flow (Indoor Unit) | Dimensions (IU) | Max Pipe Length | Max Level Difference | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Indoor Unit | Outdoor Unit | (BTU/h) | (kW) | (l/s) | H x W x D (mm) | Indoor Unit (kg) | Outdoor Unit (kg) | |||
| FHFC-DV14 Series (SINGLE PHASE) | ||||||||||
| FHFC50D-FJ | FHFC50DV14 | RZFC50DVM4 | 17,100 | 5.0 | 217/--/167 | 195 x 960 x 680 | 30 (Equivalent length 40) | 15 | 25 | 34 |
| FHFC60D-FJ | FHFC60DV14 | RZFC60DVM4 | 20,500 | 6.0 | 283/--/233 | 195 x 1,160 x 680 | 30 (Equivalent length 40) | 15 | 27 | 34 |
| FHFC71D-FJ | FHFC71DV14 | RZFC71DVM4 | 24,200 | 7.1 | 400/--/333 | 195 x 1,400 x 680 | 30 (Equivalent length 40) | 15 | 32 | 37 |
| FHFC85D-FJ | FHFC85DV14 | RZFC85DVM4 | 29,000 | 8.5 | 500/--/417 | 195 x 1,590 x 680 | 50 (Equivalent length 70) | 30 | 35 | 44 |
| FHFC100D-FJ | FHFC100DV14 | RZFC100DVM4 | 34,100 | 10.0 | 467/400/333 | 235 x 1,590 x 690 | 50 (Equivalent length 70) | 30 | 38 | 44 |
Explore the advanced capabilities and features of our latest series.
{{ feature.desc }}
Add features in the Customizer under this tab.
Cooling Only
Cooling Only
A Daikin Specialist Dealer will assess, plan and install the right air conditioning solution for you, with creativity and sensitivity to the needs of your family or business.
*All appointed Daikin specialist dealers are independently owned and operated businesses