Non-Inverter Series
| System Name | Model Name | DK-BIM Library Links | Cooling | Air Flow (Indoor Unit) | Dimensions (IU) | Max Piping Length | Max Piping Elevation | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indoor Unit | Outdoor Unit | (BTU/h) | (kW) | cfm | H x W x D (mm) | Indoor Unit (kg) | Outdoor Unit (kg) | Fascia / Decoration Panel (kg) | |||
| FCC-FJ Series (SINGLE PHASE) | |||||||||||
| FCC50A-FJ | FCC50AV1 | RC50AGV1 | 18,500 | 5.42 | 396.44/330.36/264.29/207.66 | 246 x 840 x 840 | 35 | 20 | 22 | 40 | 5 |
| FCC60A-FJ | FCC60AV1 | RC60AGV1 | 24,000 | 7.03 | 420.03/358.68/292.61/231.25 | 246 x 840 x 840 | 35 | 20 | 22 | 46 | 5 |
| FCC85A-FJ | FCC85AV1 | RC85AGV1 | 30,000 | 8.79 | 420.03/358.68/292.61/231.25 | 246 x 840 x 840 | 50 | 30 | 22 | 53 | 5 |
| FCC100A-FJ | FCC100AV1 | RC100AGV1 | 36,000 | 10.55 | 528.58/486.11/420.03/358.68 | 288 x 840 x 840 | 50 | 30 | 25 | 62 | 5 |
| FCC-FJ Series (THREE PHASE) | |||||||||||
| FCC125A-FJ | FCC125AV1 | RC125AGY1 | 42,000 | 12.31 | 528.58/486.11/420.03/358.68 | 288 x 840 x 840 | 50 | 30 | 25 | 79 | 5 |
| FCC140A-FJ | FCC140AV1 | RC140AGY1 | 48,000 | 14.07 | 528.58/486.11/420.03/358.68 | 288 x 840 x 840 | 50 | 30 | 25 | 84 | 5 |
Explore the advanced capabilities and features of our latest series.
{{ feature.desc }}
Add features in the Customizer under this tab.
Enjoy a smarter and more effortless way of controlling your Daikin Air Conditioning using voice control. Multi-task your way through the day by simply saying the commands to your Amazon Alexa or Google Home device while doing your daily tasks.
A Daikin Specialist Dealer will assess, plan and install the right air conditioning solution for you, with creativity and sensitivity to the needs of your family or business.
*All appointed Daikin specialist dealers are independently owned and operated businesses