Cooling Only
| System Name | Model Name | DK-BIM Library Links | Cooling | Air Flow (Indoor Unit) | Dimensions (IU) | Max Pipe Length | Max Level Difference | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Indoor Unit | Outdoor Unit | (BTU/h) | (kW) | (l/s) | H x W x D (mm) | Indoor Unit (kg) | Outdoor Unit (kg) | |||
| FBFC-DVM4 Series (SINGLE PHASE) | ||||||||||
| FBFC50D-FJ | FBFC50DVM4 | RZFC50DVM4 | 17,000 | 5.0 | 258.3/200/50 | 245 × 700 × 800 | 30 | 15 | 26 | 34 |
| FBFC60D-FJ | FBFC60DVM4 | RZFC60DVM4 | 20,500 | 6.0 | 258.3/200/50 | 245 × 700 × 800 | 30 | 15 | 26 | 34 |
| FBFC71D-FJ | FBFC71DVM4 | RZFC71DVM4 | 24,200 | 7.1 | 416.7/333.3/275 | 245 × 1,000 × 800 | 50 | 30 | 36 | 37 |
| FBFC85D-FJ | FBFC85DVM4 | RZFC85DVM4 | 29,000 | 8.5 | 416.7/333.3/275 | 245 × 1,400 × 800 | 50 | 30 | 36 | 44 |
| FBFC100D-FJ | FBFC100DVM4 | RZFC100DVM4 | 34,100 | 10.0 | 600/508.3/416.7 | 245 × 1,400 × 800 | 50 | 30 | 46 | 44 |
Explore the advanced capabilities and features of our latest series.
{{ feature.desc }}
Add features in the Customizer under this tab.
Inspection and cleaning is facilitated by separating the drain pipe and inspection opening and by the drain pan maintenance check hole.
Silver ion anti-bacterial drain pan Prevents the growth of slime, bacteria, and mould that cause odours and clogging. * Drain pan should be changed once every two to three years. Filter has anti-mould and antibacterial treatment
A Daikin Specialist Dealer will assess, plan and install the right air conditioning solution for you, with creativity and sensitivity to the needs of your family or business.
*All appointed Daikin specialist dealers are independently owned and operated businesses